Girl Scouts of River Bluffs Council
#4 Ginger Creek Parkway
- Glen Carbon, IL 62034(618) 692-0692 - (800) 345-6858 - Fax: (618) 692-0685 - gsrbc@riverbluffs.org
|
|
Directions to our Service Centers/Council Shops
|
|
|
|
|
|
|
|||
| Staff Member: | Position Title: |
(618) 692-0692
(800) 345-6858 |
Email Address: |
| Tracy Barnes | Program Manager | 112 | tbarnes@riverbluffs.org |
| Stephanie Blankenship | Membership Manager | 125 | sblankenship@riverbluffs.org |
| Barbara Boyer | Membership Services Director | 141 | bboyer@riverbluffs.org |
| Carolyn Brooks |
Membership Development Manger, Extension Programs |
101 | cbrooks@riverbluffs.org |
| Frances Cain | Director of Business Operations | 108 | fcain@riverbluffs.org |
| Kahla Gresham | Shop Manager | 128 | kgresham@riverbluffs.org |
| Mary Griggs | CEO | 104 | mgriggs@riverbluffs.org |
| Carol Ann Hering | Membership Services Registrar | 131 | chering@riverbluffs.org |
| June Herschbach | Receptionist | 100 | jherschbach@riverbluffs.org |
| Sheila Holm | Assistant CEO | 105 | sholm@riverbluffs.org |
| Amanda Kaemmerer | Product Sales Manager | 133 | akaemmerer@riverbluffs.org |
| Barbara Kinworthy | Accounting Assistant | 118 | bkinworthy@riverbluffs.org |
| Angela Kromraj | Membership Development Manager | 124 | akromraj@riverbluffs.org |
| Tina Lake-Hopper | Development Assistant | 143 | tlakehopper@riverbluffs.org |
| Daketta Marshburn | Volunteer Development Director | 142 | dmarshburn@riverbluffs.org |
| Carolyn Miener | Program Manager | 113 | cmiener@riverbluffs.org |
| Sharon Miller | Program/Training Registrar | 138 | smiller@riverbluffs.org |
| Pat Morgan | Director of Property | 107 | pmorgan@riverbluffs.org |
| Barbara A. Pafford | Office Services Manager | 134 | bpafford@riverbluffs.org |
| Amber Parrish | Director of Program | 106 | aparrish@riverbluffs.org |
| Pam Perlmutter | Director of Development | 144 | pperlmutter@riverbluffs.org |
| Donna Polky | Membership/Volunteer Development Manager | 203 | dpolky@riverbluffs.org (Regional Service Center) |
| Janet Royer | Membership Development/Program Manager | 202 | jroyer@riverbluffs.org (Regional Service Center) |
| Katie Sheth | Development Manager | 122 | ksheth@riverbluffs.org |
| Sara Smith | Program Services Registrar | 201 | ssmith@riverbluffs.org (Regional Service Center) |
| Lacey Sonderegger | Regional Membership Manager | 102 | lsonderegger@riverbluffs.org |
| Emily Stanley | Outdoor Program Manager | 111 | estanley@riverbluffs.org |
| Jay Strobel | Director of Communications and Marketing | 103 | jstrobel@riverbluffs.org |
| Jennifer Taplin | Membership Services Registrar | 200 | jtaplin@riverbluffs.org (Regional Service Center) |
| Kim Williams |
Membership Development Manager |
123 | kwilliams@riverbluffs.org |
This page last edited on 02/27/08.